Varsity Standings
as of May 8, 2022 (Final Standings)
School | Matches Played | Wins | Losses | Win % |
Bishop Miege | 20 | 11 | 9 | 0.550 |
Bishop Seabury | 16 | 8 | 8 | 0.500 |
Blue Springs South | 16 | 8 | 8 | 0.500 |
Blue Valley | 17 | 6 | 11 | 0.353 |
Blue Valley Northwest | 16 | 10 | 6 | 0.625 |
Blue Valley West | 21 | 17 | 4 | 0.810 |
Cair Paravel | 20 | 12 | 8 | 0.600 |
Cornerstone | 16 | 4 | 12 | 0.250 |
De Soto | 18 | 2 | 16 | 0.111 |
East | 14 | 3 | 11 | 0.214 |
Grain Valley | 18 | 9 | 9 | 0.500 |
Lee's Summit North | 17 | 8 | 9 | 0.471 |
Lee's Summit West | 16 | 12 | 4 | 0.750 |
Liberty | 20 | 2 | 18 | 0.100 |
Lincoln College Prep | 23 | 11 | 12 | 0.478 |
Louisburg | 17 | 15 | 2 | 0.882 |
North Kansas City | 12 | 2 | 10 | 0.167 |
Northeast | 12 | 1 | 11 | 0.083 |
Northland Christian | 12 | 2 | 10 | 0.167 |
Oak Park | 22 | 18 | 4 | 0.818 |
Park Hill | 18 | 8 | 10 | 0.444 |
Pembroke Hill | 8 | 0 | 8 | 0.000 |
Raymore-Peculiar | 14 | 5 | 9 | 0.357 |
Rockhurst V1 | 21 | 21 | 0 | 1.000 |
Rockhurst V2 | 3 | 0 | 3 | 0.000 |
Shawnee Mission East | 14 | 2 | 12 | 0.143 |
Silver Lake | 17 | 13 | 4 | 0.765 |
Smithville | 15 | 9 | 6 | 0.600 |
Southeast-Wichita | 4 | 0 | 4 | 0.000 |
St. James Academy | 16 | 13 | 3 | 0.813 |
St. Michael | 18 | 16 | 2 | 0.889 |
St. Thomas Aquinas | 16 | 4 | 12 | 0.250 |
Staley | 17 | 9 | 8 | 0.529 |
JV Standings
as of May 8, 2022 (Final Standings)
School | Matches Played | Wins | Losses | Win % |
Bishop Miege | 16 | 5 | 11 | 0.313 |
Blue Valley West | 21 | 13 | 8 | 0.619 |
Cair Paravel | 16 | 9 | 7 | 0.563 |
East | 2 | 1 | 1 | 0.500 |
Grain Valley | 12 | 1 | 11 | 0.083 |
Louisburg | 12 | 5 | 7 | 0.417 |
Northeast | 5 | 1 | 4 | 0.200 |
Northland Christian | 4 | 0 | 4 | 0.000 |
Rockhurst JV1 | 12 | 12 | 0 | 1.000 |
Rockhurst JV2 | 16 | 12 | 4 | 0.750 |
Southeast (Wichita) | 5 | 4 | 1 | 0.800 |
St. James Academy C-Team | 12 | 2 | 10 | 0.167 |
St. James Academy JV | 12 | 9 | 3 | 0.750 |
St. Thomas Aquinas | 16 | 3 | 13 | 0.188 |
Staley | 5 | 3 | 2 | 0.600 |
The Daniel Academy | 10 | 7 | 3 | 0.700 |